Tuwhera Wae Momo
Whakataki Hua
Ko te whakamahana-a-rangi kei reira te papu wera whakamahana-a-rangi he wae whakamahana hau-a-roto e whakamahi ana i te hau hei puna matao (wera) me te wai hei reo makariri (wera).Hei taputapu whakauru mo nga puna makariri me te wera, ka whakakorehia e te papu wera whakamahana-a-rangi te maha o nga waahanga awhina penei i nga pourewa whakamatao, papu wai, kohua me nga punaha paipa paipa.He maamaa te hanganga o te punaha, he penapena waahi whakaurunga, he pai te tiaki me te whakahaere, me te whakaora i te kaha, ina koa mo nga waahi kaore he puna wai.Na reira, ko nga waeine papu whakamahana-a-rangi te nuinga o te otinga pai mo te maha o nga hoahoa miihini HVAC karekau he kohu whakamahana, he matiti whakamahana, etahi atu puna hiko pumau me te pono, engari e hiahia ana ki te whakamahana rangi-a-tau.Ko te punaha whakamahana hau-a-waenga me te hau-a-waenga he mea hanga mai i nga taputapu mutunga penei i nga paipa me nga pouaka whakamaarama he ahuatanga o te whakatakotoranga ngawari me nga tikanga whakahaere rereke.
Ko nga waeine whakamatao te mea tino nui o te ruma makariri katoa.Ko te nuinga o te wa he huihuinga teitei o te punaha whakamatao kei roto ko te huihuinga o te compressor, condenser, fan motor, mana whakahaere me te pereti whakapuru.Ka hoahoa, ka hangahia e matou he raina maha o te hau whakamahana, whakamahana wai me nga waeine whakamatao mamao mai i te rūma makariri iti monoblock wae ki te punaha whakamatao whatanga ahumahi nui rawa atu.
Ko a maatau hua o te kounga teitei, nga hua hou o te waahanga whakamaaramatanga ko te waahanga whakamaarama o waho, te waahanga whakamaarama o roto, te waahanga whakamatao o te hau poutū, te punaha whakamahana whatanga me te waeine whakamatao monoblock, he mea hangaia mo te kaha o te kaha me te pai o te mahi, ka tukuna me te kowhiringa katoa o nga ahuatanga paerewa me kōwhiringa ki te whakatutuki i nga tono whakamatao arumoni.
Ko enei hua raupapa e whakaatu ana i te hanganga momo pouaka me te compressor semi-hermetic, he mea kiato, he ahuareka te ahua.Ka taea te whakamahi i roto i nga hotera, i nga wharekai, i nga rongoa, i nga mahi ahuwhenua, i nga umanga matū katoa nga waahi e hiahiatia ana te rokiroki makariri.
Tawhā Hangarau
Tauira | Tuku hiko | Poihi whakapoapoa motukamana W | Poihi whakapoapoa mahi motuka nāianei A | Te whakaetonga pāmahana awhe | E tika ana ambient pāmahana | Kaipupuri | Te rokiroki wai | Te rahi ① mm | Rahi whakaurunga ① mm | Te hono paipa Φ mm | Taumaha kg | |||||
Te rōrahi hau m³/h | Tauira | Rōrahi | A | B | C | D | E | momi | Waiwai tuku | |||||||
BFS31 | 380~420V- 3PH-50Hz | 180 | 0.4 | 0~-20 ℃ | 0~10℃ | 3600 | FNHM-028 | 12 | 780 | 680 | 520 | 720 | 390 | 19 | 10 | 115 |
BFS41 | 250 | 0.55 | 6000 | FNHM-033 | 13 | 670 | 670 | 600 | 610 | 380 | 25 | 12 | 170 | |||
BFS51 | 250 | 0.55 | 6000 | FNHM-041 | 15 | 930 | 930 | 610 | 870 | 640 | 25 | 12 | 180 | |||
BFS81 | 370 | 0.8 | 6000 | FNHM-060 | 17 | 1078 | 970 | 635 | 1018 | 680 | 32 | 16 | 250 | |||
BFS101 | 250*2 | 0.55*2 | 12000 | FNHM-080 | 20 | 1150 | 1030 | 760 | 1090 | 740 | 32 | 16 | 284 | |||
BFS151 | 370*2 | 0.80*2 | 12000 | FNHM-120 | 22 | 1130 | 1070 | 982 | 1070 | 780 | 38 | 19 | 350 | |||
2YG-3.2 | 90*2 | 0.20*2 | 0~-20℃② | +12~-12 ℃ | 6000 | FNHM-033 | 6 | 1010 | 710 | 570 | 960 | 445 | 22 | 12 | 133 | |
2YG-4.2 | 120*2 | 0.30*2 | 6000 | FNHM-041 | 8 | 1010 | 710 | 570 | 960 | 445 | 22 | 12 | 139 | |||
4YG-5.2 | 120*2 | 0.26*2 | 6000 | FNHM-049 | 10 | 1010 | 710 | 680 | 960 | 445 | 22 | 12 | 168 | |||
4YG-7.2 | 120*4 | 0.26*4 | 7200 | FNHM-070 | 15 | 1240 | 795 | 1000 | 1140 | 755 | 28 | 16 | 249 | |||
4YG-10.2 | 120*4 | 0.26*4 | 12000 | FNHM-100 | 17 | 1240 | 845 | 1100 | 1140 | 805 | 28 | 16 | 325 | |||
4YG-15.2 | 120*4 | 0.26*4 | 18000 | FNHM-140 | 22 | 1240 | 845 | 1300 | 1140 | 805 | 42 | 22 | 376 | |||
4YG-20.2 | 370*2 | 0.80*2 | 24000 | FNHM-150 | 25 | 1600 | 925 | 1300 | 1500 | 885 | 42 | 22 | 397 | |||
4VG-25.2 | 250*4 | 0.54*4 | 24000 | FNVT-220 | 40 | 1300 | 460 | 800 | 1260 | 420 | 54 | 22 | 323 | |||
4VG-30.2 | 250*4 | 0.54*4 | 27000 | FNVT-280 | 40 | 1300 | 460 | 800 | 1260 | 420 | 54 | 22 | 326 | |||
6WG-40.2 | 550*3 | 1.20*3 | 36000 | FNVT-360 | 45 | 1440 | 460 | 800 | 1000 | 420 | 54 | 28 | 366 | |||
6WG-50.2 | 750*3 | 1.60*3 | 48000 | FNVT-400 | 75 | 1440 | 460 | 800 | 1000 | 420 | 54 | 35 | 369 | |||
4YD-3.2 | 90*2 | 0.20*2 | -5~-40 ℃③ | -10~-35 ℃ | 6000 | FNHM-033 | 6 | 1010 | 710 | 570 | 960 | 445 | 22 | 12 | 133 | |
4YD-4.2 | 120*2 | 0.30*2 | 6000 | FNHM-041 | 8 | 1010 | 710 | 570 | 960 | 445 | 28 | 12 | 139 | |||
4YD-5.2 | 120*2 | 0.26*2 | 6000 | FNHM-049 | 10 | 1010 | 710 | 680 | 960 | 445 | 28 | 12 | 165 | |||
4YD-8.2 | 120*4 | 0.26*4 | 7200 | FNHM-070 | 17 | 1240 | 795 | 1000 | 1140 | 755 | 35 | 16 | 298 | |||
4YD-10.2 | 120*4 | 0.26*4 | 12000 | FNHM-080 | 17 | 1240 | 795 | 1100 | 1140 | 755 | 35 | 16 | 315 | |||
4VD-15.2 | 120*4 | 0.80*4 | 12000 | FNHM-120 | 22 | 1240 | 845 | 1200 | 1140 | 805 | 42 | 22 | 391 | |||
4VD-20.2 | 370*2 | 0.80*2 | 24000 | FNHM-150 | 25 | 1600 | 925 | 1200 | 1500 | 885 | 54 | 22 | 454 | |||
6WD-30.2 | 550*3 | 1.20*3 | 27000 | FNVT-240 | 40 | 1300 | 460 | 800 | 1260 | 420 | 54 | 22 | 349 | |||
6WD-40.2 | 750*3 | 1.60*3 | 36000 | FNVT-320 | 45 | 1440 | 460 | 800 | 1000 | 420 | 54 | 28 | 367 |
①Ko nga raraunga motuhake ka pa ki nga mahi hanga.
②Te whakamatao, te aukati ranei o te momi teme tango te pāmahana i te mea kei raro te pāmahana whakaetonga -15 ℃.
③I te mea kei raro iho te pāmahana whakaetonga i te -20 ℃, me tango atu te whakamatao, te aukati i te pāmahana momi, te rehu ranei i te whakamahana.